Usage Statistics for londonhash.org

Summary Period: August 2008
Generated 01-Sep-2008 21:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 19093
Total Files 14259
Total Pages 8667
Total Visits 4237
Total KBytes 430070
Total Unique Sites 1190
Total Unique URLs 667
Total Unique Referrers 360
Total Unique User Agents 318
. Avg Max
Hits per Hour 25 263
Hits per Day 615 1087
Files per Day 459 802
Pages per Day 279 480
Visits per Day 136 171
KBytes per Day 13873 34459
Hits by Response Code
Code 200 - OK 14259
Code 206 - Partial Content 181
Code 301 - Moved Permanently 27
Code 304 - Not Modified 1964
Code 403 - Forbidden 99
Code 404 - Not Found 2563

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 484 2.53% 323 2.27% 241 2.78% 141 3.33% 77 6.47% 8019 1.86%
2 332 1.74% 235 1.65% 176 2.03% 110 2.60% 65 5.46% 11936 2.78%
3 586 3.07% 491 3.44% 211 2.43% 92 2.17% 50 4.20% 14250 3.31%
4 671 3.51% 541 3.79% 370 4.27% 132 3.12% 83 6.97% 9218 2.14%
5 615 3.22% 451 3.16% 259 2.99% 123 2.90% 96 8.07% 20789 4.83%
6 455 2.38% 354 2.48% 260 3.00% 123 2.90% 56 4.71% 12140 2.82%
7 712 3.73% 501 3.51% 367 4.23% 171 4.04% 86 7.23% 10874 2.53%
8 581 3.04% 430 3.02% 275 3.17% 144 3.40% 86 7.23% 16016 3.72%
9 669 3.50% 532 3.73% 277 3.20% 126 2.97% 79 6.64% 18283 4.25%
10 748 3.92% 579 4.06% 480 5.54% 136 3.21% 88 7.39% 10073 2.34%
11 859 4.50% 637 4.47% 341 3.93% 152 3.59% 85 7.14% 22779 5.30%
12 716 3.75% 533 3.74% 276 3.18% 119 2.81% 88 7.39% 13974 3.25%
13 510 2.67% 345 2.42% 270 3.12% 167 3.94% 89 7.48% 6772 1.57%
14 680 3.56% 568 3.98% 277 3.20% 130 3.07% 76 6.39% 19587 4.55%
15 758 3.97% 557 3.91% 313 3.61% 148 3.49% 89 7.48% 27354 6.36%
16 554 2.90% 442 3.10% 247 2.85% 116 2.74% 63 5.29% 6865 1.60%
17 533 2.79% 388 2.72% 259 2.99% 133 3.14% 78 6.55% 8689 2.02%
18 714 3.74% 579 4.06% 263 3.03% 153 3.61% 111 9.33% 13032 3.03%
19 897 4.70% 712 4.99% 334 3.85% 149 3.52% 105 8.82% 34459 8.01%
20 1087 5.69% 802 5.62% 392 4.52% 144 3.40% 84 7.06% 27619 6.42%
21 646 3.38% 513 3.60% 303 3.50% 151 3.56% 97 8.15% 7177 1.67%
22 408 2.14% 283 1.98% 238 2.75% 135 3.19% 73 6.13% 7564 1.76%
23 467 2.45% 327 2.29% 264 3.05% 135 3.19% 71 5.97% 10786 2.51%
24 392 2.05% 289 2.03% 195 2.25% 134 3.16% 75 6.30% 11721 2.73%
25 464 2.43% 319 2.24% 265 3.06% 150 3.54% 79 6.64% 12921 3.00%
26 496 2.60% 374 2.62% 222 2.56% 138 3.26% 81 6.81% 10552 2.45%
27 768 4.02% 550 3.86% 315 3.63% 144 3.40% 91 7.65% 11844 2.75%
28 784 4.11% 494 3.46% 294 3.39% 144 3.40% 99 8.32% 8545 1.99%
29 432 2.26% 321 2.25% 212 2.45% 132 3.12% 85 7.14% 7554 1.76%
30 553 2.90% 420 2.95% 250 2.88% 144 3.40% 66 5.55% 16205 3.77%
31 522 2.73% 369 2.59% 221 2.55% 130 3.07% 79 6.64% 12474 2.90%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 373 1.95% 7 226 1.58% 7 221 2.55% 162 5009 1.16%
1 15 486 2.55% 9 304 2.13% 9 289 3.33% 302 9347 2.17%
2 20 647 3.39% 16 503 3.53% 13 410 4.73% 305 9467 2.20%
3 25 802 4.20% 20 623 4.37% 12 383 4.42% 650 20151 4.69%
4 28 895 4.69% 20 646 4.53% 13 408 4.71% 631 19556 4.55%
5 28 871 4.56% 21 651 4.57% 11 351 4.05% 512 15860 3.69%
6 36 1133 5.93% 26 808 5.67% 13 417 4.81% 667 20668 4.81%
7 32 992 5.20% 23 743 5.21% 12 384 4.43% 630 19539 4.54%
8 28 885 4.64% 20 635 4.45% 11 369 4.26% 805 24947 5.80%
9 36 1123 5.88% 27 859 6.02% 13 433 5.00% 1148 35592 8.28%
10 30 938 4.91% 22 706 4.95% 11 343 3.96% 504 15619 3.63%
11 29 916 4.80% 21 672 4.71% 13 428 4.94% 958 29704 6.91%
12 48 1491 7.81% 40 1267 8.89% 23 742 8.56% 1060 32848 7.64%
13 29 916 4.80% 23 730 5.12% 13 427 4.93% 357 11060 2.57%
14 30 953 4.99% 21 652 4.57% 12 384 4.43% 488 15132 3.52%
15 31 978 5.12% 23 715 5.01% 13 428 4.94% 497 15412 3.58%
16 35 1089 5.70% 27 852 5.98% 14 434 5.01% 1142 35415 8.23%
17 25 784 4.11% 19 595 4.17% 11 341 3.93% 385 11944 2.78%
18 12 394 2.06% 8 265 1.86% 7 241 2.78% 382 11847 2.75%
19 16 502 2.63% 12 372 2.61% 8 252 2.91% 432 13394 3.11%
20 14 449 2.35% 11 357 2.50% 6 201 2.32% 131 4073 0.95%
21 9 288 1.51% 5 177 1.24% 6 187 2.16% 405 12556 2.92%
22 16 515 2.70% 12 373 2.62% 8 263 3.03% 451 13976 3.25%
23 21 673 3.52% 17 528 3.70% 10 331 3.82% 870 26955 6.27%

Top 30 of 667 Total URLs
# Hits KBytes URL
1 2428 12.72% 19992 4.65% /
2 698 3.66% 5756 1.34% /lh3/runlist/lh3list.html
3 241 1.26% 194 0.05% /eurohash/
4 175 0.92% 46345 10.78% /lh3/onpaper/OnPaperJan2007.pdf
5 147 0.77% 206 0.05% /eurohash/main.htm
6 138 0.72% 249 0.06% /lh3/lh3main.html
7 133 0.70% 138 0.03% /photos/photos.htm
8 128 0.67% 301 0.07% /cunth3/cuntmain.htm
9 126 0.66% 359 0.08% /slah3/runlist/slash3list.html
10 124 0.65% 269 0.06% /slah3/slh3main.htm
11 121 0.63% 88 0.02% /eurohash/nav.htm
12 120 0.63% 559 0.13% /lh3/lh3cont.htm
13 119 0.62% 36 0.01% /eurohash/top.htm
14 101 0.53% 225 0.05% /eurohash/photos.htm
15 96 0.50% 109 0.03% /lh3/onpaper/onpaper.htm
16 95 0.50% 243 0.06% /cunth3/runlist/cunth3list.html
17 87 0.46% 120 0.03% /friday13/f13list.html
18 87 0.46% 5331 1.24% /lh3/Stats.htm
19 86 0.45% 385 0.09% /nonsuch3/runlist/horh3list.html
20 82 0.43% 11 0.00% /eurohash/eurohash.css
21 71 0.37% 169 0.04% /hrrh3/h5main.htm
22 65 0.34% 327 0.08% /photos/oakwood 07/
23 51 0.27% 18988 4.42% /lh3/onpaper/OnPaperJune05.pdf
24 49 0.26% 212 0.05% /photos/wimbledon 07/
25 48 0.25% 133 0.03% /photos/marathon 07/
26 45 0.24% 66 0.02% /Leap Year Hash/Leap Year Hash.htm
27 43 0.23% 128 0.03% /hrrh3/runlist/hrrh3list.html
28 42 0.22% 21 0.00% /cunth3/cuntcont.htm
29 39 0.20% 40 0.01% /eurohash.htm
30 38 0.20% 259 0.06% /photos/Batemans 06/

Top 10 of 667 Total URLs By KBytes
# Hits KBytes URL
1 8 0.04% 47308 11.00% /lh3/onpaper/Dec05 ON Paper.doc
2 175 0.92% 46345 10.78% /lh3/onpaper/OnPaperJan2007.pdf
3 17 0.09% 22845 5.31% /lh3/onpaper/On Paper 1992 (January).pdf
4 30 0.16% 22742 5.29% /lh3/onpaper/OnPaperMarch 2006.pdf
5 21 0.11% 21679 5.04% /lh3/onpaper/OnPaper Jan 2006.pdf
6 28 0.15% 20162 4.69% /lh3/onpaper/OnPaper April 06.pdf
7 2428 12.72% 19992 4.65% /
8 51 0.27% 18988 4.42% /lh3/onpaper/OnPaperJune05.pdf
9 26 0.14% 15008 3.49% /lh3/onpaper/OnPaper Sept 2006.pdf
10 20 0.10% 14581 3.39% /lh3/onpaper/OnPaperNov 2006.pdf

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 2428 12.72% 1915 47.57% /
2 241 1.26% 163 4.05% /eurohash/
3 698 3.66% 157 3.90% /lh3/runlist/lh3list.html
4 138 0.72% 83 2.06% /lh3/lh3main.html
5 126 0.66% 59 1.47% /slah3/runlist/slash3list.html
6 128 0.67% 45 1.12% /cunth3/cuntmain.htm
7 87 0.46% 38 0.94% /friday13/f13list.html
8 87 0.46% 38 0.94% /lh3/Stats.htm
9 147 0.77% 37 0.92% /eurohash/main.htm
10 124 0.65% 34 0.84% /slah3/slh3main.htm

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 2428 12.72% 1442 35.95% /
2 698 3.66% 471 11.74% /lh3/runlist/lh3list.html
3 241 1.26% 108 2.69% /eurohash/
4 147 0.77% 89 2.22% /eurohash/main.htm
5 138 0.72% 69 1.72% /lh3/lh3main.html
6 126 0.66% 64 1.60% /slah3/runlist/slash3list.html
7 86 0.45% 42 1.05% /nonsuch3/runlist/horh3list.html
8 128 0.67% 41 1.02% /cunth3/cuntmain.htm
9 95 0.50% 41 1.02% /cunth3/runlist/cunth3list.html
10 87 0.46% 40 1.00% /lh3/Stats.htm

Top 30 of 1190 Total Sites
# Hits Files KBytes Visits Hostname
1 438 2.29% 375 2.63% 39478 9.18% 204 4.81% llf520048.crawl.yahoo.net
2 355 1.86% 270 1.89% 7443 1.73% 29 0.68% livebot-65-55-212-88.search.live.com
3 340 1.78% 184 1.29% 11304 2.63% 157 3.71% llf320040.crawl.yahoo.net
4 322 1.69% 187 1.31% 1308 0.30% 43 1.01% 77.91.224.14
5 317 1.66% 64 0.45% 3203 0.74% 28 0.66% crawl1.nat.svl.searchme.com
6 279 1.46% 217 1.52% 16367 3.81% 158 3.73% llf520150.crawl.yahoo.net
7 270 1.41% 168 1.18% 6281 1.46% 1 0.02% 0x4dd5908f.adsl.cybercity.dk
8 246 1.29% 233 1.63% 615 0.14% 1 0.02% p15201399.pureserver.info
9 245 1.28% 245 1.72% 2800 0.65% 163 3.85% unknown.hostforweb.net
10 217 1.14% 216 1.51% 3689 0.86% 154 3.63% unknown.hostforweb.com
11 176 0.92% 176 1.23% 9105 2.12% 3 0.07% 213.86.213.196
12 169 0.89% 168 1.18% 8163 1.90% 2 0.05% 194.60.85.4
13 164 0.86% 104 0.73% 8433 1.96% 66 1.56% llf320010.crawl.yahoo.net
14 159 0.83% 158 1.11% 5667 1.32% 1 0.02% 77-101-77-28.cable.ubr05.camd.blueyonder.co.uk
15 159 0.83% 85 0.60% 310 0.07% 70 1.65% crawl-66-249-73-47.googlebot.com
16 145 0.76% 145 1.02% 6502 1.51% 1 0.02% host217-44-225-66.range217-44.btcentralplus.com
17 128 0.67% 94 0.66% 694 0.16% 30 0.71% 77.91.224.15
18 128 0.67% 103 0.72% 2661 0.62% 1 0.02% 79-67-182-64.dynamic.dsl.as9105.com
19 118 0.62% 117 0.82% 1120 0.26% 1 0.02% ip72-192-97-184.ok.ok.cox.net
20 115 0.60% 113 0.79% 2616 0.61% 1 0.02% 85-250-142-9.bb.netvision.net.il
21 114 0.60% 114 0.80% 1070 0.25% 114 2.69% 220.181.32.22
22 112 0.59% 112 0.79% 1052 0.24% 112 2.64% 61.135.168.39
23 110 0.58% 77 0.54% 7692 1.79% 63 1.49% llf520135.crawl.yahoo.net
24 109 0.57% 61 0.43% 15241 3.54% 49 1.16% crawl-66-249-65-81.googlebot.com
25 109 0.57% 109 0.76% 1464 0.34% 89 2.10% ns1.letmesleeptenminutesmore.com
26 108 0.57% 107 0.75% 1567 0.36% 1 0.02% host86-140-86-159.range86-140.btcentralplus.com
27 107 0.56% 105 0.74% 2457 0.57% 2 0.05% pc-s113-th.king.ac.uk
28 102 0.53% 0 0.00% 49 0.01% 50 1.18% 220.181.61.225
29 102 0.53% 12 0.08% 108 0.03% 15 0.35% 62.25.109.198
30 100 0.52% 100 0.70% 1468 0.34% 89 2.10% unknown.ord.scnet.net

Top 10 of 1190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 2.29% 375 2.63% 39478 9.18% 204 4.81% llf520048.crawl.yahoo.net
2 279 1.46% 217 1.52% 16367 3.81% 158 3.73% llf520150.crawl.yahoo.net
3 109 0.57% 61 0.43% 15241 3.54% 49 1.16% crawl-66-249-65-81.googlebot.com
4 94 0.49% 86 0.60% 13335 3.10% 3 0.07% host64-168-static.5-79-b.business.telecomitalia.it
5 89 0.47% 76 0.53% 12887 3.00% 42 0.99% llf520084.crawl.yahoo.net
6 340 1.78% 184 1.29% 11304 2.63% 157 3.71% llf320040.crawl.yahoo.net
7 61 0.32% 55 0.39% 9136 2.12% 30 0.71% llf520130.crawl.yahoo.net
8 176 0.92% 176 1.23% 9105 2.12% 3 0.07% 213.86.213.196
9 57 0.30% 50 0.35% 8656 2.01% 31 0.73% llf520133.crawl.yahoo.net
10 164 0.86% 104 0.73% 8433 1.96% 66 1.56% llf320010.crawl.yahoo.net

Top 30 of 360 Total Referrers
# Hits Referrer
1 8191 42.90% - (Direct Request)
2 362 1.90% http://www.google.co.uk/search
3 117 0.61% http://www.google.com/search
4 55 0.29% http://healthbook.ru
5 55 0.29% http://orphos.ru
6 55 0.29% http://sciencehelp.ru
7 54 0.28% http://aircraftmaintenanceservice.info
8 54 0.28% http://classmatesinfo.ru
9 54 0.28% http://cynologist.ru
10 54 0.28% http://fincbook.ru
11 54 0.28% http://forwaiters.ru
12 54 0.28% http://greatcarsdirect.info
13 54 0.28% http://www.catsbreeds.org
14 54 0.28% http://www.flowersbouquet.info
15 54 0.28% http://www.treeshealers.info
16 42 0.22% http://www.londonhash.org.uk/
17 29 0.15% http://uk.geocities.com/londonhashing/
18 28 0.15% http://www.visitlondon.com/attractions/sport/extreme-sports
19 27 0.14% http://www.cityhash.org/hashlinks.html
20 25 0.13% http://www.barnesh3.com/links1.htm
21 25 0.13% http://www.londonhash.org
22 19 0.10% http://forums.somethingawful.com/showthread.php
23 16 0.08% http://search.yahoo.com/search
24 15 0.08% http://www.cix.co.uk/~bicesterh3/uk/ukwebs.htm
25 12 0.06% http://www.cix.co.uk/~bicesterh3/uk/london.htm
26 11 0.06% http://search.live.com/results.aspx
27 11 0.06% http://uk.search.yahoo.com/search
28 11 0.06% http://www.sitidi.net
29 10 0.05% http://extrabot.com/bot/gibwbtkxnmu.htm
30 10 0.05% http://www.geocaching.com/profile/

Top 20 of 50 Total Search Strings
# Hits Search String
1 40 28.57% london hash house harriers
2 13 9.29% hash house harriers london
3 13 9.29% london hash
4 7 5.00% london hash house
5 6 4.29% london h3
6 4 2.86% london hhh
7 3 2.14% hash london
8 3 2.14% hash runners london
9 3 2.14% london hash run
10 2 1.43% h3 harriers
11 2 1.43% hash in uk
12 2 1.43% hash price london
13 2 1.43% hhh london
14 2 1.43% london hash bar
15 2 1.43% london hash harriers
16 2 1.43% london hashes
17 1 0.71% buying hash london
18 1 0.71% city london hash house harriers
19 1 0.71% eurohash 2009
20 1 0.71% harriers london

Top 15 of 318 Total User Agents
# Hits User Agent
1 1864 9.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1830 9.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1779 9.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1594 8.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 657 3.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 653 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
7 570 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 450 2.36% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 418 2.19% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
10 373 1.95% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 342 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 330 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)
13 312 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 310 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 289 1.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for August 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 7119 37.29% 4913 34.46% 115214 26.79% US Commercial
2 4184 21.91% 3225 22.62% 68326 15.89% Unresolved/Unknown
3 4133 21.65% 3351 23.50% 174692 40.62% Network
4 2130 11.16% 1746 12.24% 38710 9.00% United Kingdom
5 282 1.48% 174 1.22% 6342 1.47% Denmark
6 115 0.60% 113 0.79% 2616 0.61% Israel
7 104 0.54% 93 0.65% 13408 3.12% Italy
8 100 0.52% 99 0.69% 580 0.13% US Government
9 99 0.52% 70 0.49% 546 0.13% France
10 94 0.49% 76 0.53% 422 0.10% Norway
11 86 0.45% 73 0.51% 451 0.10% Russian Federation
12 73 0.38% 65 0.46% 668 0.16% Old style Arpanet (arpa)
13 59 0.31% 49 0.34% 354 0.08% Non-Profit Organization
14 52 0.27% 38 0.27% 369 0.09% Ireland
15 51 0.27% 49 0.34% 261 0.06% Belgium
16 46 0.24% 31 0.22% 289 0.07% Netherlands
17 42 0.22% 27 0.19% 1221 0.28% Australia
18 40 0.21% 38 0.27% 3224 0.75% Malaysia
19 34 0.18% 15 0.11% 266 0.06% Japan
20 33 0.17% 26 0.18% 324 0.08% Canada
21 31 0.16% 31 0.22% 396 0.09% International (int)
22 31 0.16% 26 0.18% 275 0.06% Sweden
23 27 0.14% 26 0.18% 289 0.07% Germany
24 20 0.10% 16 0.11% 57 0.01% Austria
25 18 0.09% 14 0.10% 75 0.02% Finland
26 17 0.09% 11 0.08% 122 0.03% India
27 13 0.07% 12 0.08% 65 0.02% Cambodia
28 10 0.05% 1 0.01% 14 0.00% China
29 10 0.05% 1 0.01% 18 0.00% Czech Republic
30 9 0.05% 6 0.04% 26 0.01% Taiwan


Generated by Webalizer Version 2.01